Written by: the Shiroumaso team — ryokan staff in Hakuba
Want to see Happo Pond, Hakuba Mountain Harbor and Tsugaike Nature Park — without renting a car?
There's a free shuttle bus connecting Hakuba's three big green-season resorts: Happo-one, Iwatake Mountain Resort and Tsugaike Kogen.
We're the staff at Shiroumaso, a ryokan in Hakuba, and guests ask us every day how to get from mountain to mountain. So here's the complete 2026 green-season timetable (all 25 runs), plus the boarding rules that catch people out and how to read the timetable.
Quick facts: Completely free, no reservation needed — but you can only ride if you're using the three resorts' gondolas or lifts on the same day, and it cannot be used as a hotel-to-hotel transfer.
The basics
- Season: May 30 – November 3, 2026 (green season)
- Fare: Free
- Reservation: Not needed (first come, first served)
- Route: Happo (Happo Gondola / Happo Bus Terminal / village hotels) ⇔ Iwatake (Iwatake Gondola) ⇔ Tsugaike Kogen (Tsugaike Gondola)
One thing many visitors miss: each gondola has its own operating period, and they don't fully match the bus season.
| Resort | Gondola operating period (green season 2026) |
|---|---|
| Happo — Happo Gondola | May 30–31, then June 6 – Nov 3 |
| Iwatake — Iwatake Gondola | Until Nov 15 |
| Tsugaike — Tsugaike Gondola | June 6 – Oct 25 |
Planning a late-autumn foliage trip? Note that the Tsugaike Gondola closes on October 25, before the bus season ends.
Boarding rules & how to read the timetable
The one rule that matters: the shuttle is only for passengers using the gondolas, lifts or ropeways of Happo-one, Iwatake or Tsugaike on the day of travel (round trip). It cannot be used to travel between other stops — so no hotel-to-hotel hops, and no using it as a station-to-hotel transfer.
Think of it as a "get to the mountain, get back from the mountain" bus.
How to read the timetable: each column is one bus run (runs 1–25), each row is a bus stop, and the cell color tells you what you can do at that stop.
- Pink cell = you can only board here (no getting off)
- Yellow cell = you can only get off here (no boarding)
- White cell = you can board or get off
- ↓ = the bus passes this stop without stopping
- — = this run does not serve this stop
Connecting to Tsugaike: run 2 ends at Iwatake Gondola (arrives 8:26). To continue to Tsugaike, transfer to run 3, which leaves Iwatake at 8:30 and arrives at Tsugaike at 8:42.
About delays: buses can run late depending on road conditions. If you need to catch the last gondola of the day, take one bus earlier than you strictly need.
Full timetable (all 25 runs)
From the official green-season 2026 timetable (May 30 – Nov 3). Scroll the tables sideways to see every run.
Runs 1–12 (morning–midday)
| Bus stop \ Run | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakuba Highland Hotel | — | 7:50 | — | — | — | — | 9:50 | — | — | — | — | — |
| JR Hakuba Station | 7:55 | 8:00 | — | — | — | — | 10:00 | — | — | — | 11:55 | 11:55 |
| Hotel Oak Forest | ↓ | ↓ | 8:00 | — | 9:00 | — | ↓ | — | 10:40 | — | ↓ | ↓ |
| Courtyard by Marriott | ↓ | ↓ | 8:02 | — | 9:02 | — | ↓ | — | 10:42 | — | ↓ | ↓ |
| La Vigne Hakuba (North Parking) | ↓ | ↓ | 8:04 | — | 9:04 | — | ↓ | — | 10:44 | — | ↓ | ↓ |
| Hotel Hakuba | ↓ | ↓ | 8:07 | — | 9:07 | — | ↓ | — | 10:47 | — | ↓ | ↓ |
| Happo Parking No. 3 | ↓ | ↓ | 8:11 | — | 9:11 | — | ↓ | — | 10:51 | — | ↓ | ↓ |
| Snow Peak Land Station | ↓ | ↓ | ↓ | — | ↓ | — | 10:05 | — | ↓ | — | ↓ | ↓ |
| Happo Gondola | ↓ | 8:12 | 8:20 | — | 9:20 | — | 10:14 | — | ↓ | — | ↓ | 12:05 |
| Hakuba Mominoki Hotel | ↓ | ↓ | 8:22 | — | 9:22 | — | 10:16 | — | ↓ | — | ↓ | 12:07 |
| Hakuba Tokyu Hotel | ↓ | ↓ | 8:23 | — | 9:23 | — | 10:17 | — | ↓ | — | ↓ | 12:08 |
| Happo Bus Terminal | ↓ | 8:19 | ↓ | — | 9:27 | — | 10:21 | — | 10:55 | — | ↓ | 12:12 |
| Iwatake Gondola | 8:03 | 8:26 * | 8:30 | — | 9:34 | — | 10:28 | — | ↓ | ↓ | 12:02 | 12:19 |
| Tsugaike Gondola | 8:19 | * | 8:42 | 8:25 | 9:46 | 9:15 | 10:40 | 10:00 | ↓ | 11:00 | 12:14 | — |
| Iwatake Gondola (return) | — | — | — | 8:37 | — | 9:27 | — | 10:12 | 11:02 | 11:12 | — | — |
| Happo Gondola (return) | — | — | — | 8:50 | — | 9:36 | — | 10:20 | — | 11:20 | — | — |
* Run 2 ends at Iwatake Gondola at 8:26 — to continue to Tsugaike, transfer to run 3 (departs 8:30, arrives Tsugaike 8:42).
Runs 13–25 (afternoon–evening)
| Bus stop \ Run | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsugaike Gondola | 12:45 | — | — | — | 14:00 | — | 14:40 | — | — | 15:10 | 15:30 | — | — |
| Iwatake Gondola | 13:00 | 13:00 | — | 14:00 | 14:12 | 14:12 | 14:52 | — | 15:20 | 15:22 | 15:42 | 16:00 | — |
| Hakuba Tokyu Hotel | ↓ | 13:07 | — | ↓ | 14:19 | 14:19 | ↓ | — | 15:27 | ↓ | 15:49 | 16:07 | — |
| Hakuba Mominoki Hotel | ↓ | 13:08 | — | ↓ | 14:20 | 14:20 | ↓ | — | 15:28 | ↓ | 15:50 | 16:08 | — |
| Happo Gondola | ↓ | 13:10 | 13:30 | ↓ | 14:22 | 14:22 | ↓ | 15:00 | ↓ | 15:30 | 15:52 | 16:10 | — |
| Happo Bus Terminal | 13:07 | ↓ | ↓ | 14:07 | ↓ | 14:29 | ↓ | ↓ | 15:32 | ↓ | 16:00 | ↓ | — |
| Happo Parking No. 3 | ↓ | ↓ | ↓ | ↓ | 14:31 | ↓ | ↓ | ↓ | — | ↓ | 16:04 | ↓ | — |
| Hotel Hakuba | ↓ | ↓ | ↓ | ↓ | 14:35 | ↓ | ↓ | ↓ | — | ↓ | 16:08 | ↓ | — |
| Snow Peak Land Station | ↓ | ↓ | ↓ | ↓ | ↓ | 14:32 | ↓ | ↓ | — | ↓ | ↓ | ↓ | — |
| JR Hakuba Station | 13:15 | 13:20 | ↓ | 14:12 | ↓ | 14:35 | 15:00 | ↓ | — | 15:45 | ↓ | 16:20 | — |
| Hakuba Highland Hotel | — | — | ↓ | — | ↓ | 14:42 | — | ↓ | — | — | ↓ | 16:28 | — |
| La Vigne Hakuba (North Parking) | — | — | ↓ | — | 14:38 | — | — | ↓ | — | — | 16:11 | — | — |
| Hotel Oak Forest | — | — | ↓ | — | 14:42 | — | — | ↓ | — | — | 16:15 | — | — |
| Courtyard by Marriott | — | — | ↓ | — | 14:44 | — | — | ↓ | — | — | 16:17 | — | — |
| Iwatake Gondola (return) | — | — | 13:37 | — | — | — | — | 15:07 | — | — | — | — | 16:00 |
| Tsugaike Gondola (return) | — | — | 13:49 | — | — | — | — | 15:19 | — | — | — | — | 16:12 |
Source: official timetable, Hakuba Happo-one (happo-one.jp), updated June 2026 — times are subject to change; check the latest version before you travel.
Want to know when the next bus leaves? Hakuba Bus Finder — Pick your stops, see the next bus instantly → Read more Hakuba Iwatake Mountain Resort — 4-Season Guide → Read more How to Get to Hakuba — 4 Routes Compared →Summary
- Free shuttle linking Happo, Iwatake and Tsugaike; May 30 – Nov 3, 2026; 25 runs a day
- Riders must use the three resorts' gondolas/lifts that same day — no hotel-to-hotel use
- No reservation, completely free; watch the board-only / alight-only stops
- Tsugaike Gondola closes Oct 25 — plan autumn trips accordingly
- Happo Bus Terminal is the hub — staying in Happo makes all three mountains easy
FAQ
Do I need a reservation for the Hakuba shuttle bus?
No. It is first come, first served.
Is the Hakuba shuttle bus really free?
Yes — but only for passengers using the gondolas or lifts of Happo-one, Iwatake or Tsugaike on the same day.
Can I use the shuttle bus to move between hotels?
No. Travel between other stops is not permitted. The shuttle is only for getting to and from the three resorts' gondolas.
Can the buses run late?
Yes, depending on road conditions. Leave a buffer when connecting to the last gondola of the day or transferring between buses.
Where do I check the latest shuttle bus timetable?
The official Hakuba Happo-one website (happo-one.jp) publishes the current timetable PDF.
⏱ 30-second quiz
Not sure which area to stay in?
Answer 5 quick questions (car, dinner, budget, priorities) and we'll match you with the Hakuba area and lodging that fits your trip.
Take the quiz →Related Articles
Stay next to the shuttle hub and roam Hakuba's three mountains light
Shiroumaso is a 3-minute walk from Happo Bus Terminal, with private pH 11 onsen baths, an irori hearth, and kaiseki cuisine made from local ingredients. Our team is ready to host international visitors.
Check Prices & Book on Booking.com →Last updated: July 2026 | Times and services are subject to change. Please verify with official websites before traveling.